Description
- Hagglunds hydraulic motors.
- Overhead power supply “OSD” OVERSTROKE.
- Remote control.
- Steel work platform.
- Operating programmes that adapt to the type of scrap.
| PRESHREDDER “BRAVO” | B12 | B15 | B16 | B.MAX | |
|---|---|---|---|---|---|
| Rotor external diameter | mm | 1200 | 1350 | 1600 | 1800 |
| Counter rotating shaft | n° | 2 | 2 | 2 | 2 |
| Low speed rotor | r/1′ | 2 | 3 | 3 | 4 |
| High speed rotor | r/1′ | 8 | 12 | 12 | 16 |
| Main motors | Kw | 510 | 760 | 950 | 1000 |
| FLAP motor | Kw | 55 | 55 | 55 | 55 |
| Output | t/h | <40 | <80 | <100 | <120 |
| Maximum bale density | t/m³ | 0,8 | 0,8 | 0,8 | 0,8 |
| Total weight | t | 60 | 90 | 100 | 120 |










