Verco VCD Shear Guillotine

Its structure is entirely built using the highest-grade steels available on the market, such as Hardox® 450/500 and Strenx® 700, in order to minimize consumption and reduce the frequency of maintenance operations.

The upper structure is heavily reinforced and linear, specifically designed to prevent distortion caused by lateral cutting forces, ensuring greater penetration force when cutting highly complex materials.

The unit features a reverse-mounted cylinder with an increased axial stroke and a Power-Speed valve to guarantee fast working cycles and protect the hydraulic cylinder rod from wear—an in-house innovation entirely developed by Verco Srl.

Equipped with 360° hydraulic rotation, the system includes a gear motor, pressure control valves, and anti-cavitation valves for quick and precise positioning.

Available in 10 sizes.

+ Info
Categories: ,

Description

PESOkg mm mm mm mm t t t l/h bar l/h bar
VCD 100R 750 352 2200 238 352 262 4 7 70-100 310 10 80
VCD 200R 1600 470 2580 287 460 525 9 14 100-200 310 10 80
VCD 260R 1900 560 2805 287 500 655 13 19 100-200 345 20 90
VCD 300R 2650 585 3100 330 603 786 15 24 150-250 345 25-30 100
VCD 360R 3200 625 3235 330 625 892 19 29 150-250 345 25-30 100
*** VCD 400R 3850 700 3370 410 673 1026 22 35 250-350 345 25-30 110
*** VCD 500R 4800 748 3640 446 660 1156 28 43 300-400 345 35 120
*** VCD 600R 5650 850 4200 446 825 1267 33 51 300-500 345 35-40 130
*** VCD 800R 7700 925 4450 456 925 1490 45 69 450-600 345 50-60 130
*** VCD 1000R 9300 992 4790 537 1000 1698 54 84 600-800 345 50-60 130

* Weight without saddle
** Force calculated at 75% of maximum capacity
*** Underwater configuration available
All models available without rotation

Additional information

Weight 3,200 kg
Opening

630 mm